Track BO

     Follow @TrackBO_

Movie Poster

Pathaan Day3 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 2,80,20,716 2121 14.4 75,493 26 FF & 16 HF
Delhi UT 2,16,78,169 1477 18.23 54,475 30 FF & 31 HF
Karnataka 1,49,28,944 576 44.42 64,222 84 FF & 2 HF
Uttar Pradesh 1,21,02,860 734 30.94 56,043 90 FF & 5 HF
Telangana 1,20,23,750 517 34.96 59,697 51 FF & 4 HF
West Bengal 1,00,29,280 484 31.55 37,935 41 FF & 10 HF
Gujarat 76,68,926 1829 8.52 31,965 45 FF & 4 HF
Rajasthan 60,87,100 541 17.42 23,777 22 FF & 1 HF
Tamil Nadu 45,25,472 266 35.46 28,881 21 FF & 3 HF
Madhya Pradesh 36,11,348 536 17.03 20,466 47 FF & 3 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 2,16,78,169 1477 18.23 54475 30 31
Mumbai 1,71,68,050 1139 15.57 41341 10 5
Bengaluru 1,34,44,686 455 48.44 55141 76 2
Hyderabad 1,02,27,245 434 35.11 45310 43 4
Kolkata 89,69,710 391 33.53 33123 34 6
Pune 43,54,740 385 12.82 11125 1 6
Chennai 35,36,513 184 37.09 21692 17 3
Jaipur 30,71,460 262 17.48 11549 4 1
Ahmedabad 23,56,375 487 8.36 7504 1 3
Lucknow 23,45,450 289 12.55 7648 5 0



๐Ÿ‘‡*** 27 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 16,05,99,820
Show Count : 13474
Occupancy : 21.35%
Total Tickets Sold : 6,81,215
Fastfilling/Soldout : 714 FF & 116 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 26 January 2023 23:47 IST
;